IDP Village Invitation Cribbage League - 2015/16
PLEASE NOTE: Rule 6. The Results can be sent by phone, email, text (or even the Contact Button above), but they must be sent in. Duplication is better than omission.
Final Table |
Played |
Won |
Lost |
For |
Against |
Points |
Stanningfield
Red House B |
16 |
9 |
7 |
136 |
104 |
86 |
Beyton White Horse |
16 |
9 |
7 |
124 |
116 |
80 |
Moreton Hall Club |
16 |
10 |
6 |
119 |
121 |
79.5 |
Ixworth Greyhound |
16 |
9 |
7 |
122 |
118 |
79 |
Tostock Gardeners Arms |
16 |
9 |
7 |
121 |
119 |
78.5 |
Woolpit Bull |
16 |
8 |
8 |
124 |
116 |
78 |
Felsham Six Bells |
16 |
7 |
9 |
119 |
121 |
73.5 |
Stanningfield Red House A |
16 |
6 |
10 |
108 |
132 |
66 |
Horringer Institute |
16 |
5 |
11 |
107 |
133 |
63.5 |
Trophy Results |
Winner |
Runner-up |
Mixed Pairs | Woolpit Bull |
Felsham Six Bells |
Pairs |
Stanningfield Red House A | Felsham Six Bells |
Ladies Singles |
Tostock Gardeners Arms | Woolpit Bull |
Mens Singles |
Beyton White Horse | Moreton Hall Club |
Captains Singles |
Beyton White Horse | Woolpit Bull |
Landlords Singles |
Tostock Gardeners Arms | Stanningfield Red House A |
Mick Zaryck Knockout Cup |
Ixworth Greyhound | Beyton White Horse |
Billy King Cup |
Woolpit Bull | Ixworth Greyhound |
Result |
Billy King Cup |
Result |
||
Preliminary Round: 12-10-2015 | Preliminary Round: 12-10-2015 | |||
Felsham Six Bells v Stanningfield Red House 'B' | 10 - 5 |
Stanningfield Red House 'A' v Horringer Institute | 24 - 12 |
|
Round 1: 14-12-2015 | Round 1: 09-11-2015 | |||
Felsham Six
Bells v Moreton Hall Club |
6 - 9 |
Moreton Hall Club v Woolpit Bull | 12 - 24 |
|
Ixworth Greyhound v Horringer Institute | 9 - 6 |
Beyton White
Horse v Stanningfield
Red House 'A' |
22 - 14 |
|
Beyton White Horse v Stanningfield Red House 'A' | 9 - 6 |
Tostock Gardeners Arms v Stanningfield Red House 'B' | 20 - 16 |
|
Tostock Gardeners Arms v Woolpit Bull | 9 - 6 |
Ixworth Greyhound v Felsham Six Bells | 19 - 18 |
|
Round 2: 22-02-2016 | Round 2: 15-02-2016 | |||
Moreton Hall Club v Ixworth Greyhound | 6 - 9 |
Woolpit Bull v Beyton White Horse | 19 - 17 |
|
Beyton White Horse v Tostock Gardeners Arms | 8 - 7 |
Ixworth
Greyhound v Tostock
Gardeners Arms |
19 - 18 |
|
Final: 11-04-2016
- Felsham Six Bells |
Final: 18-04-2016
- Moreton
Hall Club |
|||
Ixworth Greyhound v Beyton White Horse | 12 - 3 |
Woolpit Bull v
Ixworth Greyhound |
19 - 18 |
|
League Fixtures & Results:
Result |
14-09-2015 |
Result |
||
Moreton Hall Club v Ixworth Greyhound | 9 - 6 |
Beyton White Horse v Moreton Hall Club | 7 - 8 |
|
Stanningfield Red House 'A' v Beyton White Horse | 3 - 12 |
Felsham Six Bells v Stanningfield Red House 'A' | 10 - 5 |
|
Tostock Gardeners Arms v Felsham Six Bells | 6 - 9 |
Horringer Institute v Tostock Gardeners Arms | 6 - 9 |
|
Woolpit Bull v Horringer Institute | 6 - 9 |
Stanningfield Red House 'B' v Woolpit Bull | 7 - 8 |
|
|
05-10-2015 |
|
||
Moreton Hall Club v Felsham Six Bells | 10 - 5 |
Felsham Six Bells v Woolpit Bull | 9 - 6 |
|
Stanningfield Red House 'A' v Ixworth Greyhound | 8 - 7 |
Horringer Institute v Stanningfield Red House 'A' | 6 - 9 |
|
Tostock Gardeners Arms v Stanningfield Red House 'B' | 8 - 7 |
Ixworth Greyhound v Tostock Gardeners Arms | 6 - 9 |
|
Woolpit Bull v Beyton White Horse | 5 - 10 |
Stanningfield Red House 'B' v Moreton Hall Club | 5 - 10 |
|
|
02-11-2015 |
|
||
Horringer Institute v Beyton White Horse | 7 - 8 |
Beyton White Horse v Stanningfield Red House 'B' | 5 - 10 |
|
Moreton Hall Club v Stanningfield Red House 'A' | 8 - 7 |
Ixworth Greyhound v Horringer Institute | 11 - 4 |
|
Stanningfield Red House 'B' v Felsham Six Bells | 11 - 4 |
Stanningfield Red House 'A' v Woolpit Bull | 7 - 8 |
|
Woolpit Bull v Ixworth Greyhound | 6 - 9 |
Tostock Gardeners Arms v Moreton Hall Club | 10 - 5 |
|
|
30-11-2015 |
|
||
Felsham Six Bells v Ixworth Greyhound | 6 - 9 |
Beyton White Horse v Felsham Six Bells | 8 - 7 |
|
Moreton Hall Club v Woolpit Bull | 3 - 12 |
Horringer Institute v Moreton Hall Club | 7 - 8 |
|
Stanningfield Red House 'B' v Horringer Institute | 11 - 4 |
Ixworth Greyhound v Stanningfield Red House 'B' | 4 - 11 |
|
Tostock Gardeners Arms v Beyton White Horse | 7 - 8 |
Stanningfield Red House 'A' v Tostock Gardeners Arms | 5 - 10 |
|
|
04-01-2016 |
|
||
Beyton White Horse v Ixworth Greyhound | 7 - 8 |
Beyton White Horse v Stanningfield Red House 'A' | 6 - 9 |
|
Felsham Six Bells v Horringer Institute | 7 - 8 |
Felsham Six Bells v Tostock Gardeners Arms | 10 - 5 |
|
Stanningfield Red House 'B' v Stanningfield Red House 'A' | 7 - 8 |
Horringer Institute v Woolpit Bull | 9 - 6 |
|
Tostock Gardeners Arms v Woolpit Bull | 6 - 9 |
Ixworth Greyhound v Moreton Hall Club | 6 - 9 |
|
|
18-01-2016 |
|
||
Moreton Hall Club v Beyton White Horse | 5 - 10 |
Beyton White Horse v Woolpit Bull | 7 - 8 |
|
Tostock Gardeners Arms v Horringer Institute | 6 - 9 |
Felsham Six
Bells v Moreton Hall Club * |
10 - 5 |
|
Stanningfield Red House 'A' v Felsham Six Bells | 9 - 6 |
Ixworth Greyhound v Stanningfield Red House 'A' | 8 - 7 |
|
Woolpit Bull v Stanningfield Red House 'B' | 8 - 7 |
Stanningfield Red House 'B' v Tostock Gardeners Arms | 11 - 4 |
|
* Played 15-02-2016 |
||||
|
08-02-2016 |
|
||
Moreton Hall Club v Stanningfield Red House 'B' | 7 - 8 |
Beyton White Horse v Horringer Institute | 9 - 6 |
|
Stanningfield Red House 'A' v Horringer Institute | 8 - 7 |
Felsham Six Bells v Stanningfield Red House 'B' | 11 - 4 |
|
Tostock Gardeners Arms v Ixworth Greyhound | 5 - 10 |
Ixworth Greyhound v Woolpit Bull | 8 - 7 |
|
Woolpit Bull v Felsham Six Bells | 13 - 2 |
Stanningfield Red House 'A' v Moreton Hall Club | 6 - 9 |
|
|
07-03-2016 |
|
||
Horringer Institute v Ixworth Greyhound | 8 - 7 |
Beyton White Horse v Tostock Gardeners Arms | 4 - 11 |
|
Moreton Hall Club v Tostock Gardeners Arms | 7 - 8 |
Horringer Institute v Stanningfield Red House 'B' | 5 - 10 |
|
Stanningfield Red House 'B' v Beyton White Horse | 7 - 8 |
Ixworth Greyhound v Felsham Six Bells | 8 - 7 |
|
Woolpit Bull v Stanningfield Red House 'A' | 9 - 6 |
Woolpit Bull v Moreton Hall Club | 7 - 8 |
|
|
04-04-2016 |
|
||
Felsham Six Bells v Beyton White Horse | 6 - 9 |
Horringer Institute v Felsham Six Bells | 5 - 10 |
|
Moreton Hall Club v Horringer Institute | 8 - 7 |
Ixworth Greyhound v Beyton White Horse | 9 - 6 |
|
Stanningfield Red House 'B' v Ixworth Greyhound | 9 - 6 |
Stanningfield Red House 'A' v Stanningfield Red House 'B' | 4 - 11 |
|
Tostock Gardeners Arms v Stanningfield Red House 'A' | 8 - 7 |
Woolpit Bull v Tostock Gardeners Arms | 6 - 9 |
|